Sussex Squash
Online League Management System 2022/2023 Season
League Rules
Sussex Business League Section
Club Address | Withdean Sports Complex, Tongdean Lane, Withdean, Brighton | Post Code | BN1 5JD Google Map Download VCard |
Telephone | 01273 655652 | Fax | |
Website | http://www.brightonsquash.org.uk | ||
Club Fixtures Secretary | Chris Webber | ||
Club Coach | Noah Meredith | ||
Sussex Business League Fixtures Secretary | Graeme Gentry |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 01-Nov-2022 | 18:55 | Division B | Brighton Squash Club 2nd | Directions | Dolphin 2nd | |||||
Tuesday | 01-Nov-2022 | 19:05 | Division B | Brighton Squash Club 2nd | Directions | Littlehampton SC | |||||
Tuesday | 01-Nov-2022 | 19:20 | Division B | Southdown-Sloggers | Directions | Brighton Squash Club 2nd | |||||
Tuesday | 01-Nov-2022 | 19:10 | Division A | Brighton Squash Club 1st | Directions | Sussex Police | |||||
Tuesday | 01-Nov-2022 | 00:00 | Division B | Dotsquares Games | Directions | Brighton Squash Club 2nd | |||||
Tuesday | 01-Nov-2022 | 19:35 | Division A | Dolphin 1st | Directions | Brighton Squash Club 1st | |||||
Tuesday | 01-Nov-2022 | 18:50 | Division A | Brighton Squash Club 1st | Directions | Varian | |||||
Tuesday | 01-Nov-2022 | 19:00 | Division B | Brighton Squash Club 2nd | Directions | Durrington Squash Club | |||||
Tuesday | 01-Nov-2022 | 00:00 | Division A | Dotsquares | Directions | Brighton Squash Club 1st | |||||
Tuesday | 01-Nov-2022 | 18:45 | Division A | Brighton Squash Club 1st | Directions | Findon Cricket Club 1st | |||||
Sunday | 30-Apr-2023 | 19:05 | Division A | Brighton Squash Club 1st | Directions | Dolphin 1st | |||||
Sunday | 30-Apr-2023 | 19:10 | Division A | Varian | Directions | Brighton Squash Club 1st | |||||
Sunday | 30-Apr-2023 | 19:00 | Division B | Littlehampton SC | Directions | Brighton Squash Club 2nd | |||||
Sunday | 30-Apr-2023 | 18:55 | Division B | Brighton Squash Club 2nd | Directions | Southdown-Sloggers | |||||
Sunday | 30-Apr-2023 | 19:10 | Division A | Brighton Squash Club 1st | Directions | Dotsquares | |||||
Sunday | 30-Apr-2023 | 00:00 | Division A | Findon Cricket Club 1st | Directions | Brighton Squash Club 1st | |||||
Sunday | 30-Apr-2023 | 19:15 | Division B | Brighton Squash Club 2nd | Directions | Dotsquares Games | |||||
Sunday | 30-Apr-2023 | 19:30 | Division A | Sussex Police | Directions | Brighton Squash Club 1st | |||||
Sunday | 30-Apr-2023 | 00:00 | Division B | Durrington Squash Club | Directions | Brighton Squash Club 2nd | |||||
Sunday | 30-Apr-2023 | 19:30 | Division B | Dolphin 2nd | Directions | Brighton Squash Club 2nd |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |