Sussex Squash
Online League Management System 2022/2023 Season
League Rules
Sussex Business League Section
Club Address | The Dolphin, Pasture Hill Road Haywards Heath West Sussex | Post Code | RH16 1LY Google Map Download VCard |
Telephone | 01444 457337 | Fax | |
Website | http://www.placesforpeopleleisure.org/centres/the-dolphin/ | ||
Club Fixtures Secretary | Chris Markham | ||
Sussex Business League Fixtures Secretary | Graeme Gentry |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 01-Nov-2022 | 19:30 | Division A | Dolphin 1st | Directions | Varian | |||||
Tuesday | 01-Nov-2022 | 19:20 | Division B | Dolphin 2nd | Directions | Southdown-Sloggers | |||||
Tuesday | 01-Nov-2022 | 18:55 | Division B | Brighton Squash Club 2nd | Directions | Dolphin 2nd | |||||
Tuesday | 01-Nov-2022 | 00:00 | Division B | Dotsquares Games | Directions | Dolphin 2nd | |||||
Tuesday | 01-Nov-2022 | 00:00 | Division A | Findon Cricket Club 1st | Directions | Dolphin 1st | |||||
Tuesday | 01-Nov-2022 | 19:15 | Division A | Dolphin 1st | Directions | Dotsquares | |||||
Tuesday | 01-Nov-2022 | 19:25 | Division B | Dolphin 2nd | Directions | Durrington Squash Club | |||||
Tuesday | 01-Nov-2022 | 19:30 | Division A | Sussex Police | Directions | Dolphin 1st | |||||
Tuesday | 01-Nov-2022 | 19:35 | Division A | Dolphin 1st | Directions | Brighton Squash Club 1st | |||||
Tuesday | 01-Nov-2022 | 19:40 | Division B | Dolphin 2nd | Directions | Littlehampton SC | |||||
Sunday | 30-Apr-2023 | 19:30 | Division B | Dolphin 2nd | Directions | Brighton Squash Club 2nd | |||||
Sunday | 30-Apr-2023 | 19:35 | Division A | Dolphin 1st | Directions | Findon Cricket Club 1st | |||||
Sunday | 30-Apr-2023 | 19:25 | Division B | Dolphin 2nd | Directions | Dotsquares Games | |||||
Sunday | 30-Apr-2023 | 19:20 | Division A | Varian | Directions | Dolphin 1st | |||||
Sunday | 30-Apr-2023 | 19:05 | Division B | Littlehampton SC | Directions | Dolphin 2nd | |||||
Sunday | 30-Apr-2023 | 00:00 | Division B | Durrington Squash Club | Directions | Dolphin 2nd | |||||
Sunday | 30-Apr-2023 | 19:05 | Division A | Brighton Squash Club 1st | Directions | Dolphin 1st | |||||
Sunday | 30-Apr-2023 | 19:20 | Division B | Southdown-Sloggers | Directions | Dolphin 2nd | |||||
Sunday | 30-Apr-2023 | 19:10 | Division A | Dolphin 1st | Directions | Sussex Police | |||||
Sunday | 30-Apr-2023 | 00:00 | Division A | Dotsquares | Directions | Dolphin 1st |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |